Compliant with RFC 8805 | Global PoP Deployment | Nebula Global LLC
| Country/Region Code | City | Data Center | Technical Note |
|---|---|---|---|
| HK (Hong Kong, China) | Tseung Kwan O | MEGA-i (Netfrontier) Data Center | Verified via PeeringDB & on-site inspection |
| SG (Singapore) | Singapore | EQ-SG1 (Equinix) Data Center | Equinix Singapore IBX, PeeringDB Facility ID verified |
| JP (Japan) | Tokyo | EQTY8 (Equinix) Data Center | Equinix Tokyo TY8 IBX, global peering capability enabled |
| TW (Taiwan, China) | Taipei | (Specify Data Center Name if available) | Regional PoP for Chinese Taiwan market, verified via internal deployment records |
| US (United States) | Los Angeles | Coresite Data Center | North America core PoP, no detailed physical address disclosed |
Official GeoFeed URL (HTTPS, No Auth, No Redirect):
https://geo.nebulaglobal.com/geofeed.csv
geofeed.csvmax-age=86400 (24 hours)The GeoFeed URL (covering Hong Kong/Singapore/Japan/Taiwan/Los Angeles PoPs) has been added to the WHOIS/IRR record of AS18186 in the corresponding Regional Internet Registry (RIR):
geofeed: https://geo.nebulaglobal.com/geofeed.csvgeofeed.csv first (no Nginx restart required, immediate effect)